Route List

Taxi From Taxi To Honda Price Hatchback Price Sedan Price Innova Price Crysta Price Traveller Price Distance Action
Haldwani Dehradun 9000 5500 6000 8500 9000 11000 320km Edit
Dehradun Haridwar 3500 1600 1800 2200 2500 4000 65km Edit
Jolygrant Airport Dehradun 2000 900 1000 1600 1700 2500 35km Edit
Dehradun Jollygrant Airport 2000 900 1000 1600 1700 2500 35km Edit
Pauri Gadhwal Dehradun 7000 3500 4000 5000 5500 6500 165km Edit
Dehradun Pauri Gadhwal 7500 3500 4000 5000 5500 6500 165km Edit
Joshi math Dehradun 10000 7000 7500 9000 9500 11000 310km Edit
Dehradun Joshi math 10000 7000 7500 9000 9500 11000 310km Edit
Rudaraprayag Dehradun 9000 4000 4500 6000 6500 9000 200km Edit
Dehradun Rudaraprayag 9000 4000 4500 6000 6500 9000 200km Edit
Sri Nagar Dehradun 5000 3000 3500 4500 5000 6500 160km Edit
Dehradun Sri Nagar 5000 3000 3500 4500 5000 6500 160km Edit
Shri Kedarnath Dehradun 12000 9000 10000 12500 13500 18000 300km Edit
Dehradun Shri Kedarnath 12000 9000 10000 12500 13500 18000 300km Edit
Uttarkashi Dehradun 7500 3500 4000 5000 5500 6500 155km Edit
Dehradun Uttarkashi 7500 3500 4000 5000 5500 6500 155km Edit
Ludhiana Dehradun 9000 5500 6000 8500 9000 12000 290km Edit
Dehradun Ludhiana 9000 5500 6000 8500 9000 12000 290km Edit
Saharanpur Dehradun 4000 2000 2200 3000 3500 4500 75km Edit
Dehradun Saharanpur 4000 2000 2200 3000 3500 4500 75km Edit
Yamuna Nagar Dehradun 5000 2800 3000 4000 4500 4500 120km Edit
Dehradun Yamuna Nagar 5000 2800 3000 4000 4500 4500 120km Edit
Dehradun Haldwani 9000 5500 6000 9000 9500 11000 330km Edit
Rurkee Dehradun 4000 2200 2500 3000 3500 4500 78km Edit
Haridwar Dehradun 4000 1600 1700 2500 3000 4000 55km Edit
Rishikesh Dehradun 3000 1500 1700 2200 2500 3500 50.1 Edit
Dehradun Delhi 9000 3500 3500 5500 6500 11000 255.9 Edit
Mussoorie Dehradun 3000 1500 1600 2000 2200 3500 35 Edit
Delhi Dehradun 9000 3000 3500 5500 6500 11000 255.9 Edit
Dehradun Mussoorie 3000 1500 1700 2300 2500 3500 40km Edit
Mussoorie Dehradun 3000 1500 1700 2300 2500 3500 40km Edit
Dehradun Gurugram 10000 3500 4000 6500 7000 12000 300km Edit
Gurugram Dehradun 10000 3500 4000 6500 7000 12000 300km Edit
Dehradun Noida 9000 3000 3500 5500 6500 12000 285km Edit
Noida Dehradun 9000 3000 3500 5500 6500 12000 285km Edit
Dehradun Shimla 9000 5000 5500 8500 9000 12000 280km Edit
Shimla Dehradun 9000 5000 5500 8500 9000 12000 280km Edit
Dehradun Manali 17000 9000 10000 14000 15000 20000 500km Edit
Manali Dehradun 17000 9000 10000 14000 15000 20000 500km Edit
Dehradun Chandigarh 6500 3500 4000 5000 6000 10000 190km Edit
Chandigarh Dehradun 6500 3500 4000 5000 5500 10000 190km Edit
Dehradun Chopta 12000 8500 9000 12000 13000 15000 231km Edit
Chopta Dehradun 12000 8500 9000 12000 13000 15000 231km Edit
Dehradun Dharamshala 15000 8500 9000 13000 13500 17000 420km Edit
Dharamshala Dehradun 15000 8500 9000 13000 13500 17000 420km Edit
Dehradun Ambala 6500 3500 4000 5000 5500 10000 190km Edit
Ambala Dehradun 6500 3500 4000 5000 5500 10000 190km Edit
Dehradun Tehri 6000 3000 3500 4500 5000 7500 130km Edit
Tehri Dehradun 6000 3000 3500 4500 5000 7500 130km Edit
https://www.instagram.com/el_gerund/ http://dostliev.org/ http://dostliev.org/ http://dostliev.org/ 0 https://www.instagram.com/el_gerund/ 0 0 https://twitter.com/el_gerund Edit
Dehradun Jim corbett 9000 5000 5500 7000 7500 10000 250km Edit
Jim corbett Dehradun 9000 5000 5500 7000 7500 10000 250km Edit
Dehradun Ram Nagar 8500 4500 4800 7500 8000 9500 240km Edit
Ram Nagar Dehradun 8500 4500 4800 7500 8000 9500 240km Edit
Dehradun Nainital 12500 6500 7000 9000 9500 12000 330km Edit
Nainital Dehradun 12500 6500 7000 9000 9500 12000 330km Edit
Dehradun Almora 14000 8000 8500 12000 12500 16000 400km Edit
https://medium.com/@el_gerund http://dostliev.org/ https://medium.com/@el_gerund https://www.instagram.com/el_gerund/ 0 https://www.instagram.com/el_gerund/ 0 0 https://twitter.com/el_gerund Edit
Dehradun Pithoragarh 18000 9000 10000 15000 16000 20000 500km Edit
https://medium.com/@liadostlieva https://www.liadostlieva.org/ https://www.liadostlieva.org/ https://twitter.com/lia_dostlieva 0 https://www.liadostlieva.org/ 0 0 https://twitter.com/lia_dostlieva Edit
Dehradun Pant Nagar 10000 5000 5500 8500 9000 11000 280km Edit
Pant Nagar Dehradun 10000 5000 5500 8500 9000 11000 280km Edit
Dehradun Banbasa 13500 7000 8000 11500 12000 15000 380km Edit
Banbasa Dehradun 13500 7000 8000 11500 12000 15000 380km Edit
Dehradun Karanprayag 9000 5000 5500 7500 8000 10000 240km Edit
Karanprayag Dehradun 9000 5000 5500 7500 8000 10000 240km Edit
Dehradun Chamoli 10000 5500 6000 8500 9000 12000 280km Edit
Chamoli Dehradun 10000 5500 6000 8500 9000 12000 280km Edit
Dehradun Gairsain 11000 6500 7000 9000 9500 12000 300km Edit
Gairsain Dehradun 11000 6500 7000 9000 9500 12000 300km Edit
Dehradun Jammu 21000 12000 13000 18000 19000 24000 600km Edit
https://twitter.com/el_gerund https://www.instagram.com/el_gerund/ https://twitter.com/el_gerund http://dostliev.org/ 0 https://medium.com/@el_gerund 0 0 https://twitter.com/el_gerund Edit
Dehradun Bhatinda 14500 8000 8500 12000 12800 16000 400km Edit
https://soundcloud.com/brainhack_musicbox https://www.facebook.com/brainhackmusicbox/ https://brainhackmusicbox.tumblr.com/ https://www.instagram.com/brainhack_musicbox/ 0 https://soundcloud.com/brainhack_musicbox 0 0 https://www.instagram.com/brainhack_musicbox/ Edit
Dehradun Chakrata 4500 2600 2800 4000 4500 5000 120km Edit
Chakrata Dehradun 4500 2600 2800 4000 4500 5000 120km Edit
Dehradun Ponta shahib 3500 2000 2200 3000 3500 4500 60km Edit
Ponta shahib Dehradun 3500 2000 2200 3000 3500 4500 60km Edit
Dehradun Bageshwar 14500 8000 8500 12500 13000 16000 400km Edit
Bageshwar Dehradun 14500 8000 8500 12500 13000 16000 400km Edit
Dehradun Srinagar 5000 3000 3500 5000 5500 6500 150km Edit
Srinagar Dehradun 5000 3000 3500 5000 5500 6500 150km Edit
Dehradun Guptkashi 7000 5500 6000 8000 8500 9000 250km Edit
Guptkashi Dehradun 7000 5500 6000 8000 8500 9000 250km Edit
Taxi From Taxi To Honda Price Hatchback Price Sedan Price Innova Price Crysta Price Traveller Price Distance Action